Club Byron Bay SLSC
Overall - 20th
39


- 305 Participants
- 1021 Points
- 1731 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2023 | 65-69 Male Ironman | Colin Mustoe | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 65-69 Male Beach Flags | Paul Pattison | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 60-64 Male Double Ski | Team A | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 50-99 Female Double Ski | Team A | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 65-69 Male 1km Beach Run | Paul Pattison | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 65-69 Male Board Rescue | Team A | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 50-54 Female Ironwoman | Joanne Kay | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2023 | 65-69 Male Surf Race | Colin Mustoe | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2023 | 60-69 yrs Male Surf Board Riding | Mark CALLAHAN | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2023 | 55-59 Female Single Ski | Karen Irwin | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 69 |
Australian Open 2022 | 2022 | 8 |
Australian Masters 2022 | 2022 | 63 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 61 |
Australian Open 2021 | 2021 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 59 |
Australian Open 2019 | 2019 | 0 |
Australian Youth 2018 | 2018 | 0 |