Club Byron Bay SLSC
Overall - 20th
39


- 305 Participants
- 1021 Points
- 1731 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2022 | 45-49 Male Double Ski | C team | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2022 | 65-69 Male 1km Beach Run | Paul Pattison | Grand Final | Heat 1 |
2 | 5 | Australian Open 2022 | U17 Female Surf Board Riding | Suki Alford | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2022 | 65-69 Male Beach Sprint | Paul Pattison | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2022 | 60-64 Male Board Rescue | A team | Grand Final | Heat 1 |
4 | 3 | Australian Open 2022 | Open Female Surf Board Riding | Suki Alford | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2022 | 50-54 Male Single Ski | Michael Mccabe | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2022 | 45-49 Male Double Ski | B team | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2022 | 60-64 Male Double Ski | B | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2022 | 65-69 Male 1km Beach Run | Philip Harvey | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 69 |
Australian Open 2022 | 2022 | 8 |
Australian Masters 2022 | 2022 | 63 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 61 |
Australian Open 2021 | 2021 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 59 |
Australian Open 2019 | 2019 | 0 |
Australian Youth 2018 | 2018 | 0 |