Club Byron Bay SLSC
Overall - 20th
39


- 305 Participants
- 1021 Points
- 1731 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2021 | 50-99 Female Double Ski | Team A | Grand Final | Heat 1 |
2 | 0 | Australian Youth 2021 | U16 Female Surf Board Riding | Suki Alford | Quarter Final | Heat 3 |
3 | 4 | Australian Masters 2021 | 60-64 Male 1km Beach Run | Paul Pattison | Grand Final | Heat 1 |
4 | 0 | Australian Youth 2021 | U16 Female Surf Board Riding | Suki Alford | Semi Final | Heat 2 |
5 | 0 | Australian Youth 2021 | U16 Female Surf Board Riding | Suki Alford | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2021 | 60-64 Male Surf Board | Paul Pattison | Round 1 | Heat 1 |
8 | 0 | Australian Masters 2021 | 50-54 Male Single Ski | Scott Sewell | Round 1 | Heat 1 |
8 | 0 | Australian Masters 2021 | 50-54 Male Ironman | Scott Sewell | Round 1 | Heat 1 |
10 | 0 | Australian Youth 2021 | U15 Female 2 x 1km Beach Run Relay | Team A | Round 1 | Heat 1 |
13 | 0 | Australian Youth 2021 | U14 Female Board Race | Wyana Pietramale Sewell | Semi Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 69 |
Australian Open 2022 | 2022 | 8 |
Australian Masters 2022 | 2022 | 63 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 61 |
Australian Open 2021 | 2021 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 59 |
Australian Open 2019 | 2019 | 0 |
Australian Youth 2018 | 2018 | 0 |