Club Byron Bay SLSC
Overall - 20th
39


- 305 Participants
- 1021 Points
- 1731 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2022 | 50-54 Female Single Ski | Joanne Kay | Grand Final | Heat 1 |
1 | 0 | Australian Youth 2021 | U15 Female Surf Board Riding | Suki Alford | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2022 | 50-54 Female Ironwoman | Joanne Kay | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2022 | 65-69 Male Surf Board | Paul Pattison | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2022 | 50-54 Female Surf Board | Joanne Kay | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2021 | 60-69 yrs Male Surf Board Riding | Mark CALLAHAN | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2021 | 170 yrs min Male Taplin Relay (3 team) | Byron Bay | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2022 | 50-54 Female Surf Race | Joanne Kay | Grand Final | Heat 1 |
5 | 0 | Australian Open 2021 | U19 Female Single Ski | Grace EADY | Round 1 | Heat 1 |
11 | 0 | Australian Open 2021 | Open Male Single Ski | Joseph LAMPE | Round 1 | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 69 |
Australian Open 2022 | 2022 | 8 |
Australian Masters 2022 | 2022 | 63 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 61 |
Australian Open 2021 | 2021 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 59 |
Australian Open 2019 | 2019 | 0 |
Australian Youth 2018 | 2018 | 0 |