Club Byron Bay SLSC
Overall - 20th
39


- 305 Participants
- 1021 Points
- 1731 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Youth 2021 | U14 Female Board Race | Wyana Pietramale Sewell | Quarter Final | Heat 4 |
3 | 0 | Australian Youth 2019 | U15 Male Surf Board Riding | Jasper Alford | Grand Final | Heat 1 |
5 | 0 | Australian Youth 2021 | U15 Ironwoman | Suki Alford | Round 1 | Heat 1 |
7 | 0 | Australian Youth 2021 | U16 Female Surf Board Riding | Suki Alford | Round 1 | Heat 1 |
7 | 0 | Australian Open 2019 | Open Mixed Double Ski | Team A | Round 1 | Heat 2 |
8 | 0 | Australian Open 2019 | U17 Female Single Ski Relay | Team A | Grand Final | Heat 1 |
10 | 0 | Australian Youth 2021 | U14 Female 2km Beach Run | Wyana Pietramale Sewell | Round 1 | Heat 1 |
12 | 0 | Australian Youth 2021 | U15 Ironwoman | Suki Alford | Quarter Final | Heat 1 |
15 | 0 | Australian Youth 2021 | U14 Ironwoman | Wyana Pietramale Sewell | Round 1 | Heat 1 |
20 | 0 | Australian Youth 2021 | U15 Female Surf Race | Suki Alford | Round 1 | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 69 |
Australian Open 2022 | 2022 | 8 |
Australian Masters 2022 | 2022 | 63 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 61 |
Australian Open 2021 | 2021 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 59 |
Australian Open 2019 | 2019 | 0 |
Australian Youth 2018 | 2018 | 0 |