Club Byron Bay SLSC
Overall - 20th
39


- 305 Participants
- 1021 Points
- 1731 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
2 | 5 | Australian Masters 2021 | 60-64 Male Board Rescue | Byron BAY | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2021 | 55-59 Female Single Ski | Karen Irwin | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2021 | 50-54 Female Single Ski | Joanne Kay | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2021 | 45-49 Male Double Ski | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2021 | 170 yrs min Male Board Relay | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2021 | 130 yrs min Male Single Ski Relay | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2021 | 170 yrs min Male Surf Team | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2021 | 60-64 Male Beach Sprint | Paul Pattison | Grand Final | Heat 1 |
8 | 0 | Australian Masters 2021 | 50-54 Female Ironwoman | Joanne Kay | Grand Final | Heat 1 |
8 | 0 | Australian Masters 2021 | 50-54 Male Ironman | Scott Sewell | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 69 |
Australian Open 2022 | 2022 | 8 |
Australian Masters 2022 | 2022 | 63 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 61 |
Australian Open 2021 | 2021 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 59 |
Australian Open 2019 | 2019 | 0 |
Australian Youth 2018 | 2018 | 0 |