Club Byron Bay SLSC
Overall - 20th
39


- 305 Participants
- 1021 Points
- 1731 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2023 | 65-69 Male Ironman | Colin Mustoe | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 65-69 Male Beach Flags | Paul Pattison | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 60-64 Male Double Ski | Team A | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 50-99 Female Double Ski | Team A | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 65-69 Male 1km Beach Run | Paul Pattison | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 65-69 Male Board Rescue | Team A | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 50-54 Female Ironwoman | Joanne Kay | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2023 | 65-69 Male Surf Race | Colin Mustoe | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2023 | 60-69 yrs Male Surf Board Riding | Mark CALLAHAN | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2023 | 55-59 Female Single Ski | Karen Irwin | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2010 | 2010 | 0 |
Masters 2009 | 2009 | 0 |
Masters 2008 | 2008 | 0 |
Masters 2007 | 2007 | 0 |
Masters 2006 | 2006 | 0 |
Masters 2005 | 2005 | 0 |
Masters 2004 | 2004 | 0 |
Masters 2003 | 2003 | 0 |
Masters 2002 | 2002 | 0 |