Club North Curl Curl SLSC
Overall - 85th
8


- 301 Participants
- 183 Points
- 961 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Masters 2001 | 140 yrs min Male Beach Relay | North Curl Curl | heat 1 | Race 1 | |
0 | Australian 2006 | U17 Male Surf Race | Zac Auton | SEMIS | Race 2 | |
0 | Australian 2006 | U17 Male Surf Team | North Curl Curl CURLY | heats | Race 1 | |
0 | Australian 2006 | U17 Male Ironman | Zac Auton | HEATS | Race 2 | |
0 | Australian 2006 | Open Male Board Rescue | North Curl Curl CURLY | Heats | Race 8 | |
0 | Australian 2006 | U19 Male Board Rescue | North Curl Curl CURLY | heats | Race 4 | |
0 | Australian 2006 | U17 Male Board Rescue | North Curl Curl CURLY | Semi Finals | Race 2 | |
2 | 0 | Australian 2006 | U17 Male Board Rescue | North Curl Curl CURLY | QUARTERS | Race 3 |
10 | 0 | Australian 2006 | U17 Male Surf Race | Zac Auton | HEATS | Race 2 |
999 | 0 | Australian 2012 | Open Male Board Relay | North Curl Curl A | Heat | Race 4 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 57 |
Australian Open 2023 | 2023 | 3 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 8 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 15 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 9 |
Australian Open 2021 | 2021 | 6 |
Australian Youth 2019 | 2019 | 0 |