Club North Curl Curl SLSC
Overall - 85th
8


- 301 Participants
- 183 Points
- 961 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2010 | Open Male Double Ski | North Curl Curl A | Heat | Race 8 | |
0 | Australian 2010 | U19 Mixed Single Ski Relay | North Curl Curl JUNGLE TOUCHES | Round 1 | Race 1 | |
0 | Australian 2010 | Reserve Grade Surf Boat | North Curl Curl THUNDERBIRDS | Round 2 | Race 1 | |
0 | Australian 2010 | Reserve Grade Surf Boat | North Curl Curl DEREKS | Round 2 | Race 1 | |
0 | Australian 2010 | Open Male Board Relay | North Curl Curl B | Heat | Race 2 | |
0 | Australian 2010 | Open Male Board Relay | North Curl Curl A | Heat | Race 2 | |
1 | 0 | Australian 2010 | Reserve Grade Surf Boat | North Curl Curl DEREKS | Round 1 | Race 1 |
1 | 0 | Australian 2010 | Reserve Grade Surf Boat | North Curl Curl THUNDERBIRDS | Round 1 | Race 1 |
666 | 0 | Australian 2012 | Open Male Surf Race | Zac Auton | Heat | Race 3 |
888 | 0 | Australian 2012 | Open Male Surf Team | North Curl Curl A | Heat | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 57 |
Australian Open 2023 | 2023 | 3 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 8 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 15 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 9 |
Australian Open 2021 | 2021 | 6 |
Australian Youth 2019 | 2019 | 0 |