Club North Curl Curl SLSC
Overall - 85th
8


- 301 Participants
- 183 Points
- 961 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2023 | 60-64 Male 1km Beach Run | Andrew Stuart | Grand Final | Heat 1 |
2 | 0 | Australian Youth 2023 | U14 Female Champion Lifesaver | Kasey Bolt | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 60-64 Male Board Rescue | Team B | Grand Final | Heat 1 |
3 | 0 | Australian Youth 2023 | U15 Male Surf Board Riding | Sam Pockley | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2023 | 60-64 Male 1km Beach Run | Tim Gates | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | U19 Female (Cond Ski Age) Surf Boat | Nth curl curl Venom | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2023 | 150 yrs min Male Single Ski Relay | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2023 | 50-54 Male Double Ski | Team A | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2023 | 170 yrs min Male Taplin Relay (3 team) | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2023 | 170 yrs min Male Surf Team | Team A | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2016 | 2016 | 8 |
Australian 2016 | 2016 | 5 |
Australian 2015 | 2015 | 3 |
Australian IRB 2015 | 2015 | 0 |
Australian Youth 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 14 |
Australian 2014 | 2014 | 11 |
Australian 2013 | 2013 | 7 |
Australian 2006 | 2006 | 0 |
Masters 2001 | 2001 | 0 |