Club North Curl Curl SLSC
Overall - 85th
8


- 301 Participants
- 183 Points
- 961 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Youth 2023 | U15 Male Surf Race | Luke Higgs | Grand Final | Heat 1 |
1 | 0 | Australian Youth 2023 | U16 Female Surf Board Riding | Pipi Te Pania | Grand Final | Heat 1 |
2 | 0 | Australian Youth 2023 | U15 Female Surf Race | Pipi Te Pania | Grand Final | Heat 1 |
2 | 0 | Australian Youth 2023 | U13 Female Surf Race | Lisa Derz | Grand Final | Heat 1 |
3 | 0 | Australian Youth 2023 | U14 Male Surf Race | Jack Stewart | Grand Final | Heat 1 |
3 | 0 | Australian Youth 2022 | U14 Female Surf Board Riding | Isabel Higgs | Grand Final | Heat 1 |
5 | 0 | Australian Youth 2023 | U15 Female Surf Race | Jaya Lilienthal | Grand Final | Heat 1 |
5 | 2 | Australian Open 2022 | U19 Female Double Ski | Team A | Grand Final | Heat 1 |
6 | 0 | Australian Youth 2023 | U15 Male Surf Board | Luke Higgs | Grand Final | Heat 1 |
10 | 0 | Australian Open 2022 | U17 Male Surf Team | Team A | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 57 |
Australian Open 2023 | 2023 | 3 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 8 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 15 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 9 |
Australian Open 2021 | 2021 | 6 |
Australian Youth 2019 | 2019 | 0 |