Club North Curl Curl SLSC
Overall - 85th
8


- 301 Participants
- 183 Points
- 961 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2023 | 60-64 yrs Male 2km Ocean Swim | Stephen Ford | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 60-64 Male Ironman | Andrew Stuart | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 60-64 Male Surf Board | Andrew Stuart | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2023 | 60-64 Male Board Rescue | Team A | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2023 | 60-64 Male Ironman | Tim Gates | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2023 | 50-54 Male Single Ski | Ross Chaffer | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2023 | 60-64 Male Surf Race | Stephen Ford | Grand Final | Heat 1 |
3 | 0 | Australian Youth 2023 | U14 & U15 Male Cameron Relay | Team A | Grand Final | Heat 1 |
4 | 0 | Australian Youth 2023 | U14 & U15 Female Cameron Relay | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2023 | 50-54 Male Board Rescue | Team A | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 57 |
Australian Open 2023 | 2023 | 3 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 8 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 15 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 9 |
Australian Open 2021 | 2021 | 6 |
Australian Youth 2019 | 2019 | 0 |