Club North Curl Curl SLSC
Overall - 85th
8


- 301 Participants
- 183 Points
- 961 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2022 | 60-64 Male 1km Beach Run | Andrew Stuart | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2022 | 60-64 Male Surf Board | Andrew Stuart | Grand Final | Heat 1 |
1 | 0 | Australian Youth 2022 | U14 Male Ocean Swim | Luke Higgs | Grand Final | Heat 1 |
1 | 0 | Australian Youth 2022 | U13 & U14 Male Cameron Relay | Team A | Grand Final | Heat 1 |
2 | 0 | Australian Youth 2022 | U14 & U15 Female Cameron Relay | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Open 2022 | U17 Female Board Relay | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2022 | 60-64 Male Ironman | Andrew Stuart | Grand Final | Heat 1 |
5 | 2 | Australian Open 2022 | U17 Female 2km Beach Run | Hanneke Wegenaar | Grand Final | Heat 1 |
6 | 1 | Australian Open 2022 | U17 Female Single Ski Relay | Team A | Grand Final | Heat 1 |
6 | 0 | Australian Youth 2022 | U14 Female Ocean Swim | Amelie Chan | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 57 |
Australian Open 2023 | 2023 | 3 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 8 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 15 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 9 |
Australian Open 2021 | 2021 | 6 |
Australian Youth 2019 | 2019 | 0 |