Club North Curl Curl SLSC
Overall - 85th
8


- 301 Participants
- 183 Points
- 961 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2012 | Open Male Rescue Tube Rescue | North Curl Curl A | Heat | Race 2 | |
4 | 0 | Australian 2012 | U19 Mixed Single Ski Relay | North Curl Curl JUNGLE TOUCHES | Round 1 | Race 1 |
6 | 0 | Australian 2012 | Open Male Double Ski | North Curl Curl A | Heat | Race 7 |
666 | 0 | Australian 2012 | Open Male Board Rescue | North Curl Curl B | Heat | Race 5 |
666 | 0 | Australian 2012 | Open Male Board Rescue | North Curl Curl A | Heat | Race 10 |
666 | 0 | Australian 2012 | Open Male Surf Boat | North Curl Curl A | Heat | Race 3 |
666 | 0 | Australian 2012 | Open Male Single Ski Relay | North Curl Curl A | Heat | Race 5 |
666 | 0 | Australian 2012 | Open Male Double Ski | North Curl Curl A | Semi Finals | Race 1 |
666 | 0 | Australian 2012 | U19 Mixed Single Ski Relay | North Curl Curl JUNGLE TOUCHES | Round 2 | Race 1 |
888 | 0 | Australian 2012 | Open Male Board | Zac Auton | Heat | Race 4 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 57 |
Australian Open 2023 | 2023 | 3 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 8 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 15 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 9 |
Australian Open 2021 | 2021 | 6 |
Australian Youth 2019 | 2019 | 0 |