Club North Cottesloe SLSC
Overall - 26th
34


- 757 Participants
- 872 Points
- 1503 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Open 2022 | U17 Male 2km Ocean Swim | Johann Szymanski | Grand Final | Heat 1 |
1 | 0 | Australian Open 2021 | U19 Male (cond Ski Age) Surf Boat | Jackals | Semi Final | Heat 1 |
2 | 5 | Australian Masters 2022 | 45-49 Female Beach Sprint | Sonja Belle-Wood | Grand Final | Heat 1 |
3 | 0 | Australian Youth 2022 | U15 Male Surf Race | Jackson Anderson | Grand Final | Heat 1 |
3 | 0 | Australian Open 2021 | U17 Male Board Rescue | Team A | Round 1 | Heat 1 |
5 | 0 | Australian Open 2021 | U17 Male Board Rescue | Team A | Quarter Final | Heat 4 |
6 | 0 | Australian Youth 2022 | U14 & U15 Male Board Relay | Team A | Grand Final | Heat 1 |
6 | 0 | Australian Youth 2022 | U13 Male Surf Race | Edward Davis | Grand Final | Heat 1 |
8 | 0 | Australian Open 2021 | U17 Male Surf Race | Johann Szymanski | Semi Final | Heat 1 |
8 | 0 | Australian Open 2021 | U17 Male Ironman | Johann Szymanski | Semi Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 153 |
Australian Open 2023 | 2023 | 45 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 22 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 11 |
Australian Youth 2021 | 2021 | 0 |
Australian Open 2021 | 2021 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 18 |