Club North Cottesloe SLSC
Overall - 26th
34


- 757 Participants
- 872 Points
- 1503 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Open 2023 | Reserve Grade Male (Cond Boat Age) Surf Boat | Uppies | Grand Final | Heat 1 |
1 | 6 | Australian Open 2023 | Open Male Beach Sprint | Matthew Lloyd | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | Open Male Surf Belt | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | Open Mixed Beach Relay | Team Blue | Grand Final | Heat 1 |
5 | 2 | Australian Open 2023 | Open Male Beach Flags | Matthew Lloyd | Grand Final | Heat 1 |
5 | 2 | Australian Open 2023 | U17 Male Beach Flags | William Blair | Grand Final | Heat 1 |
5 | 2 | Australian Open 2023 | Open Mixed Lifesaver Relay | Team A | Grand Final | Heat 1 |
5 | 2 | Australian Open 2023 | U17 Mixed Beach Relay | Team Blue | Grand Final | Heat 1 |
5 | 2 | Australian Open 2023 | U17 Female Beach Relay | Team Blue | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | Open Male Beach Relay | Team Blue | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 17 |
Australian 2014 | 2014 | 60 |
Masters 2014 | 2014 | 98 |
Australian 2013 | 2013 | 36 |
Masters 2013 | 2013 | 24 |
Australian 2012 | 2012 | 0 |
Australian 2011 | 2011 | 0 |
Australian 2006 | 2006 | 0 |
Masters 2001 | 2001 | 0 |