Club North Cottesloe SLSC
Overall - 26th
34


- 757 Participants
- 872 Points
- 1503 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
3 | 0 | Australian Youth 2021 | U15 Female Board Rescue | Team A | Round 1 | Heat 1 |
3 | 0 | Australian Youth 2021 | U14 Female Beach Sprint | Charlotte Kemp | Round 1 | Heat 1 |
5 | 0 | Australian Youth 2021 | U15 Ironwoman | Rubie Turner | Quarter Final | Heat 4 |
9 | 0 | Australian Youth 2021 | U16 Female Surf Board Riding | Rubie Turner | Quarter Final | Heat 1 |
11 | 0 | Australian Youth 2021 | U16 Female Surf Board Riding | Lexi Menin | Quarter Final | Heat 2 |
12 | 0 | Australian Youth 2021 | U15 Female Board Relay | Team A | Round 1 | Heat 1 |
14 | 0 | Australian Youth 2021 | U15 Ironwoman | Lexi Menin | Quarter Final | Heat 1 |
15 | 0 | Australian Youth 2021 | U15 Ironwoman | Rubie Turner | Semi Final | Heat 2 |
21 | 0 | Australian Youth 2021 | U15 Female Surf Race | Rubie Turner | Semi Final | Heat 2 |
26 | 0 | Australian Youth 2021 | U15 Female Surf Race | Lexi Menin | Semi Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 153 |
Australian Open 2023 | 2023 | 45 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 22 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 11 |
Australian Youth 2021 | 2021 | 0 |
Australian Open 2021 | 2021 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 18 |