Club North Cottesloe SLSC
Overall - 26th
34


- 757 Participants
- 872 Points
- 1503 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Open 2023 | U19 Male 2km Ocean Swim | Johann Szymanski | Grand Final | Heat 1 |
1 | 0 | Australian Youth 2023 | U15 Female 2Km Beach Run | Lyla Stewart | Grand Final | Heat 1 |
1 | 0 | Australian Youth 2023 | U14 Male 2km Beach Run | Owen Chaloner | Grand Final | Heat 1 |
2 | 0 | Australian Youth 2023 | U13 & U14 Male Cameron Relay | Blue | Grand Final | Heat 1 |
2 | 0 | Australian Youth 2023 | U15 Female 2km Beach Run | Blue | Grand Final | Heat 1 |
3 | 0 | Australian Youth 2023 | U13 & U14 Female Board Relay | Blue | Grand Final | Heat 1 |
3 | 0 | Australian Youth 2023 | U13 & U14 Male Surf Teams | Blue | Grand Final | Heat 1 |
3 | 0 | Australian Youth 2023 | U13 & U14 Female Surf Teams | Blue | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | U17 Male 2km Ocean Swim | Tex Cross | Grand Final | Heat 1 |
4 | 0 | Australian Youth 2023 | U14 Female 2km Beach Run | Charlotte King | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 153 |
Australian Open 2023 | 2023 | 45 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 22 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 11 |
Australian Youth 2021 | 2021 | 0 |
Australian Open 2021 | 2021 | 0 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 18 |