Club Burnie SLSC
Overall - 76th
11


- 111 Participants
- 222.5 Points
- 532 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
2 | 0 | Australian Open 2021 | U17 Female Single Ski | Phoebe Woodhouse | Round 1 | Heat 1 |
2 | 0 | Australian Open 2021 | U17 Female Single Ski | Elsie Menzie | Round 1 | Heat 1 |
2 | 5 | Australian Masters 2021 | 260 yrs min Male Surf Boat | Burnie Gold | Grand Final | Heat 1 |
3 | 0 | Australian Open 2021 | U17 Female Single Ski | Georgia Askew | Round 1 | Heat 1 |
3 | 4 | Australian Masters 2021 | 180 yrs min Female Surf Boat | WWHiP | Grand Final | Heat 1 |
6 | 0 | Australian Open 2021 | U17 Female Board Race | Elsie Menzie | Round 1 | Heat 1 |
6 | 0 | Australian Open 2021 | U17 Female Board Race | Phoebe Woodhouse | Round 1 | Heat 1 |
6 | 0 | Australian Open 2021 | U16 Male Surf Board | Team A | Round 1 | Heat 1 |
7 | 0 | Australian Open 2021 | U17 Male Single Ski | Alex Woodhouse | Round 1 | Heat 1 |
13 | 0 | Australian Open 2021 | U16 Male Surf Board | Team A | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 5 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 1 |
Australian Masters 2022 | 2022 | 26 |
Australian Masters 2021 | 2021 | 31 |
Australian Open 2021 | 2021 | 3 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 39 |
Australian Open 2019 | 2019 | 0 |
Australian Masters 2018 | 2018 | 26 |