Club Burnie SLSC
Overall - 76th
11


- 111 Participants
- 222.5 Points
- 532 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2022 | 200 yrs min Female Surf Boat | RISCK | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2022 | 30-34 Male Single Ski | Nathan Cross | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2022 | 60-64 Male Single Ski | Jeremy Norton | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2022 | 260 yrs min Male Surf Boat | Gold | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2022 | 30-34 Male Double Ski | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2023 | 200 yrs min Female Surf Boat | Team A | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2023 | 60-64 Male Single Ski | Jeremy Norton | Grand Final | Heat 1 |
5 | 0 | Australian Youth 2023 | U15 Male 2Km Beach Run | Luka Jackson | Grand Final | Heat 1 |
6 | 1 | Australian Open 2022 | U17 Male Single Ski | Alex Woodhouse | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2022 | 50-54 Male 2km Beach Run | Jonathan Cahill | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Open 2018 | 2018 | 4 |
Australian Masters 2017 | 2017 | 34 |
Australian 2017 | 2017 | 0 |
Australian Masters 2016 | 2016 | 7 |
Australian 2016 | 2016 | 8 |
Australian 2015 | 2015 | 0 |
Australian Youth 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 13 |
Australian 2014 | 2014 | 0 |
Masters 2014 | 2014 | 1 |