Club Burnie SLSC
Overall - 76th
11


- 111 Participants
- 222.5 Points
- 532 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2019 | 240 yrs min Male Surf Boat | Team A | Grand Final | Heat 1 |
2 | 0 | Australian Masters 2019 | 35-39 Male Board Rescue | Team A | Round 1 | Heat 2 |
2 | 5 | Australian Masters 2019 | 55-59 Male Single Ski | Jeremy Norton | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2019 | 45-49 Male Double Ski | Team A | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2019 | 30-34 Female Single Ski | Annette Lakeland | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2019 | 35-39 Male 2km Beach Run | Jonathon Price | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2019 | 35-39 Male Board Rescue | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2019 | 50-54 Male 2km Beach Run | Jonathan Cahill | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2019 | 30-34 Male Double Ski | Team A | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2019 | 45-49 Male Single Ski | Julian Norton-Smith | Semi-Final | Heat 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 5 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 1 |
Australian Masters 2022 | 2022 | 26 |
Australian Masters 2021 | 2021 | 31 |
Australian Open 2021 | 2021 | 3 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 39 |
Australian Open 2019 | 2019 | 0 |
Australian Masters 2018 | 2018 | 26 |