Club Burnie SLSC
Overall - 76th
11


- 111 Participants
- 222.5 Points
- 532 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Open 2018 | Open Male Double Ski | Team B | Quarter-Final | Heat 2 |
2 | 0 | Australian Open 2018 | Open Male Double Ski | Team B | Semi-Final | Heat 2 |
3 | 0 | Australian Youth 2019 | U15 Female Surf Race | Elsie Menzie | Round 1 | Heat 4 |
3 | 0 | Australian Open 2018 | Open Male Double Ski | Team A | Semi-Final | Heat 1 |
5 | 2 | Australian Open 2018 | Open Male Double Ski | Team B | Grand Final | Heat 1 |
5 | 2 | Australian Open 2018 | Open Male Single Ski | Tom Norton | Grand Final | Heat 1 |
5 | 0 | Australian Open 2018 | Open Male Single Ski | Tom Norton | Semi-Final | Heat 1 |
7 | 0 | Australian Open 2018 | Open Male Double Ski | Team A | Quarter-Final | Heat 3 |
8 | 0 | Australian Open 2018 | Open Male Single Ski | Sam Norton | Semi-Final | Heat 1 |
14 | 0 | Australian Youth 2019 | U15 Female Surf Race | Phoebe Woodhouse | Round 1 | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 5 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 1 |
Australian Masters 2022 | 2022 | 26 |
Australian Masters 2021 | 2021 | 31 |
Australian Open 2021 | 2021 | 3 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 39 |
Australian Open 2019 | 2019 | 0 |
Australian Masters 2018 | 2018 | 26 |