Club Burnie SLSC
Overall - 76th
11


- 111 Participants
- 222.5 Points
- 532 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
4 | 0 | Australian Open 2021 | Open Male Single Ski | Nathan Cross | Round 1 | Heat 1 |
4 | 3 | Australian Open 2021 | U16 Female Surf Board | Team A | Grand Final | Heat 1 |
4 | 0 | Australian Open 2021 | U17 Male Single Ski | Dylan Askew | Round 1 | Heat 1 |
5 | 0 | Australian Open 2021 | Open Female Board Rescue | Team A | Round 1 | Heat 1 |
6 | 0 | Australian Open 2021 | Open Female Single Ski | Phoebe Woodhouse | Round 1 | Heat 1 |
7 | 0 | Australian Open 2021 | U17 Male Board Race | Alex Woodhouse | Round 1 | Heat 1 |
8 | 0 | Australian Open 2021 | Open Male Single Ski | Brad Rubock | Round 1 | Heat 1 |
8 | 0 | Australian Open 2021 | U17 Male Board Rescue | Team B | Round 1 | Heat 1 |
8 | 0 | Australian Open 2021 | U17 Male Board Rescue | Team A | Round 1 | Heat 1 |
9 | 0 | Australian Open 2021 | U19 Male Single Ski | Brennan Machen | Round 1 | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 5 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 1 |
Australian Masters 2022 | 2022 | 26 |
Australian Masters 2021 | 2021 | 31 |
Australian Open 2021 | 2021 | 3 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 39 |
Australian Open 2019 | 2019 | 0 |
Australian Masters 2018 | 2018 | 26 |