Club North Curl Curl SLSC
Overall - 85th
8


- 301 Participants
- 183 Points
- 961 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2009 | Open Male Board Rescue | North Curl Curl A | Heat | Race 6 | |
0 | Australian 2007 | Open Male Board Relay | North Curl Curl A | Heat | Race 3 | |
0 | Australian 2007 | U19 Male Board Relay | North Curl Curl A | Final | Race 1 | |
0 | Australian 2007 | U17 Male Board Relay | North Curl Curl A | heats | Race 2 | |
0 | Australian 2009 | Open Female Board Rescue | North Curl Curl A | heats | Race 2 | |
0 | Australian 2009 | U16 Female Board Rescue | North Curl Curl A | heats | Race 3 | |
0 | Australian 2008 | Open Male Surf Board Riding | Zac Auton | Quarter Final | Race 4 | |
0 | Australian 2008 | U16 Male Surf Board Riding | Aaron Zimaras | round | Race 4 | |
6 | 0 | Australian 2007 | U19 Male Board Relay | North Curl Curl A | Semi Finals | Race 1 |
8 | 0 | Australian 2008 | Open Male Surf Board Riding | Zac Auton | Heats | Race 6 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 57 |
Australian Open 2023 | 2023 | 3 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 8 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 15 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 9 |
Australian Open 2021 | 2021 | 6 |
Australian Youth 2019 | 2019 | 0 |