Club North Curl Curl SLSC
Overall - 85th
8


- 301 Participants
- 183 Points
- 961 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2008 | U19 Male Single Ski | Zac Auton | Heats | Race 2 | |
0 | Australian 2007 | U19 Mixed Single Ski Relay | North Curl Curl JUNGLE TOUCHES | Round 6 | Race 1 | |
0 | Australian 2008 | Open Single Ski Relay | North Curl Curl A | Heat | Race 5 | |
0 | Australian 2007 | Open Male Surf Board Riding | Zac Auton | Heat | Race 2 | |
0 | Australian 2008 | U19 Mixed Double Ski | North Curl Curl A | Heat | Race 3 | |
0 | Australian 2008 | U19 Mixed Single Ski Relay | North Curl Curl JUNGLE TOUCHES | Round Robin | Race 1 | |
0 | Australian 2008 | U23 Male Surf Boat | North Curl Curl CURLIES | Round Robin | Race 1 | |
0 | Australian 2009 | Open Male Board Rescue | North Curl Curl B | Heat | Race 1 | |
1 | 0 | Australian 2007 | U19 Mixed Single Ski Relay | North Curl Curl JUNGLE TOUCHES | Round 5 | Race 1 |
8 | 0 | Australian 2007 | U19 Mixed Double Ski | North Curl Curl A | Heat | Race 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 57 |
Australian Open 2023 | 2023 | 3 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 8 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 15 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 9 |
Australian Open 2021 | 2021 | 6 |
Australian Youth 2019 | 2019 | 0 |