Australian Open 2023

Most recent first.
Event Last Updated Results
Open Female Taplin 18/05/2023 15:48:30 6
Open Male Taplin Relay (6 team) 18/05/2023 15:48:57 6
U17 Female Taplin 18/05/2023 15:47:58 6
Open Female Surf Boat 18/05/2023 15:53:17 6
U17 Female Board Relay 18/05/2023 15:52:35 6
Open Female Board Relay 18/05/2023 15:51:59 6
U19 Female Board Relay 18/05/2023 15:51:13 6
U19 Male Board Relay 18/05/2023 15:52:24 6
Open Male Board Relay 18/05/2023 15:51:39 6
U19 Male Rescue Tube Rescue 18/05/2023 15:50:45 6
Open Male Rescue Tube Rescue 18/05/2023 15:49:39 6
U19 Female Rescue Tube Rescue 18/05/2023 15:50:07 6
Open Female Rescue Tube Rescue 18/05/2023 15:50:21 6
Reserve Grade Female (Cond Boat Age) Surf Boat 18/05/2023 15:54:13 6
Reserve Grade Male (Cond Boat Age) Surf Boat 18/05/2023 15:53:55 6