Open Female Surf Boat
Australian Open 2023
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Currumbin SLSC | Hunters | Lyle Clark, Genevieve Bassingthwaighte, Marianne Walker (Bassingthwaighte), Tara Kelly, Elise Buchanan | Heat 1 | 6 | |
2 | Maroochydore SLSC | Chums | Michael Brooks, Phoebe Child, Erin Smith, Rachel Reiser, Sophie Gruhl | Heat 1 | 5 | |
3 | Collaroy SLSC | Giants | Jodie Trim, Kelly Trim, Jessica Layton, Mark Anderson, Isabella Dunkin, Rhiannon Lea | Heat 1 | 4 | |
4 | Currumbin SLSC | Cockatoo's | Lisa Webber, Matthew Wildman, Sascha Lahey, Kelissa Brockett, Tara Coates | Heat 1 | 3 | |
5 | Lorne SLSC | Lorne Edge | Chantal Guziak, Geoffrey Matthews, Madeleine Thomas, Peta Glaister, Georgia Stewart | Heat 1 | 2 | |
6 | Port Kembla SLSC | OG's | Emma Cato, John Patison, Renee Patison, Shannon Grimsey, Morgan Jackson | Heat 1 | 1 |
Carnivals
- Australian Open 2023
- Australian Open Championship 2022
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001