Brayden Woodford
Bulli SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2023 | U19 Male Rescue Tube Rescue | GOLD | 2 | Grand Final | Heat 1 | 18/05/2023 15:50:50 | |
Australian Open 2023 | U17 Male Board Rescue | GOLD | 2 | Grand Final | Heat 1 | 18/05/2023 16:05:20 | |
Australian Open 2023 | U17 Male Surf Belt | Team A | 4 | Grand Final | Heat 1 | 18/05/2023 16:03:44 | |
Australian Youth 2021 | U15 Male Board Rescue | Team A | 5 | Grand Final | Heat 1 | 11/06/2021 14:17:22 | |
Australian Youth 2021 | U15 Male Board Rescue | Team A | 4 | Semi Final | Heat 2 | 11/06/2021 14:17:22 | |
Australian Youth 2021 | U15 Male Board Rescue | Team A | 3 | Quarter Final | Heat 4 | 11/06/2021 14:17:21 | |
Australian Youth 2021 | U15 Male Board Rescue | Team A | 1 | Round 1 | Heat 1 | 11/06/2021 14:17:18 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2023 | U17 Male Surf Race | 6 | Grand Final | Heat 1 | 18/05/2023 16:03:51 | |
Australian Youth 2021 | U15 Male Surf Race | 2 | Semi Final | Heat 1 | 11/06/2021 14:15:59 | |
Australian Youth 2021 | U15 Male Ironman | 6 | Grand Final | Heat 1 | 11/06/2021 14:16:54 | |
Australian Youth 2021 | U15 Male Ironman | 1 | Semi Final | Heat 1 | 11/06/2021 14:16:53 | |
Australian Youth 2021 | U15 Male Ironman | 3 | Quarter Final | Heat 4 | 11/06/2021 14:16:53 | |
Australian Youth 2021 | U15 Male Surf Race | 2 | Round 1 | Heat 1 | 11/06/2021 14:15:57 | |
Australian Youth 2021 | U15 Male Ironman | 1 | Round 1 | Heat 1 | 11/06/2021 14:16:51 |