Dylan Wilson
Sunshine Beach SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2023 | U17 Male Taplin Relay (3 team) | Team A | 3 | Grand Final | Heat 1 | 18/05/2023 16:06:23 | |
Australian Open 2023 | U17 Male Surf Belt | Team A | 6 | Grand Final | Heat 1 | 18/05/2023 16:03:48 | |
Australian Youth 2022 | U14 & U15 Male Cameron Relay | Team A | 5 | Grand Final | Heat 1 | 20/06/2022 15:28:47 | |
Australian Youth 2021 | U15 Male Surf Team | Team A | 4 | Round 1 | Heat 1 | 11/06/2021 14:16:06 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 8 | Round 1 | Heat 1 | 11/06/2021 14:17:30 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 5 | Round 1 | Heat 1 | 11/06/2021 14:17:55 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2023 | U17 Male Surf Race | 3 | Grand Final | Heat 1 | 18/05/2023 16:03:49 | |
Australian Youth 2021 | U14 Male Ironman | 4 | Quarter Final | Heat 1 | 11/06/2021 14:17:02 | |
Australian Youth 2021 | U14 Male Board Race | 5 | Round 1 | Heat 1 | 11/06/2021 14:16:24 | |
Australian Youth 2021 | U14 Male Surf Race | 10 | Round 1 | Heat 1 | 11/06/2021 14:15:54 | |
Australian Youth 2021 | U14 Male Ironman | 1 | Round 1 | Heat 1 | 11/06/2021 14:17:02 |