Club Noosa Heads SLSC
Overall - 4th
141


- 613 Participants
- 2546 Points
- 3075 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2006 | U17 Female Beach Relay | Noosa Heads A | semi | Race 2 | |
2 | 0 | Australian 2006 | U17 Female Board Relay | Noosa Heads A | heats | Race 2 |
2 | 0 | Australian 2011 | U17 Male Board Race | Jett Kenny | Grand Final | Heat 1 |
2 | 0 | Australian 2011 | U19 Male Board Race | Mitchell Miller | Grand Final | Heat 1 |
3 | 0 | Australian 2006 | U17 Female Board Relay | Noosa Heads A | FINAL | Race 1 |
3 | 0 | Australian 2006 | U15 Female Board Relay | Noosa Heads A | FINAL | Race 1 |
3 | 0 | Australian 2012 | U17 Male Taplin Relay (3 team) | Noosa heads a | Grand Final | Heat 1 |
4 | 0 | Australian 2006 | U19 Female Board Relay | Noosa Heads A | FINAL | Race 1 |
4 | 0 | Australian 2006 | U15 Female Board Relay | Noosa Heads A | SEMIS | Race 2 |
4 | 0 | Australian 2011 | U17 Female Taplin Relay (3 team) | Noosa heads 1 | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 184 |
Australian Open 2023 | 2023 | 48 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 51 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 209 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 239 |
Australian Open 2021 | 2021 | 88 |
Australian Youth 2019 | 2019 | 0 |