Club Noosa Heads SLSC
Overall - 4th
141


- 613 Participants
- 2546 Points
- 3075 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2006 | U19 Female Board Rescue | Noosa Heads A | HEATS | Race 1 | |
0 | Australian 2006 | U16 Female Board Rescue | Noosa Heads A | semi | Race 2 | |
0 | Australian 2006 | U16 Female Board Rescue | Noosa Heads B | QUARTERS | Race 4 | |
0 | Australian 2006 | Open Female Taplin Relay (3 team) | Noosa Heads B | SEMIS | Race 1 | |
0 | Australian 2006 | Open Female Taplin Relay (3 team) | Noosa Heads A | SEMIS | Race 2 | |
1 | 0 | Australian 2006 | U16 Female Board Rescue | Noosa Heads A | Heats | Race 6 |
1 | 0 | Australian 2006 | Open Female Taplin Relay (3 team) | Noosa Heads B | QUARTERS | Race 2 |
3 | 0 | Australian 2006 | U16 Female Board Rescue | Noosa Heads A | QUARTERS | Race 1 |
3 | 0 | Australian 2006 | U16 Female Board Rescue | Noosa Heads B | Heats | Race 6 |
4 | 0 | Australian 2006 | Open Female Taplin Relay (3 team) | Noosa Heads A | QUARTERS | Race 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 184 |
Australian Open 2023 | 2023 | 48 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 51 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 209 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 239 |
Australian Open 2021 | 2021 | 88 |
Australian Youth 2019 | 2019 | 0 |