Club Noosa Heads SLSC
Overall - 4th
141


- 613 Participants
- 2546 Points
- 3075 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Open 2023 | U19 Female Surf Race | Finella Gibbs-Beal | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 50-59 Female Short Board Riding | Alison Pegg | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 40-49 Female Surf Board Riding | Megan Mackie | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 40-49 Female Malibu Long Board | Megan Mackie | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | Open Mixed First Aid | Team A | Grand Final | Heat 1 |
3 | 0 | Australian Youth 2023 | U14 Female Champion Lifesaver | Rosita Ortega | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | U19 Male Surf Belt | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | U19 Male Surf Race | Kilian Carrel | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | Open Male Beach Flags | Kai Thompson | Grand Final | Heat 1 |
6 | 0 | Australian Youth 2023 | U14 Male Champion Lifesaver | Archer Bailey | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2012 | 2012 | 0 |
Masters 2011 | 2011 | 0 |
Masters 2010 | 2010 | 0 |
Masters 2009 | 2009 | 0 |
Masters 2008 | 2008 | 0 |
Masters 2007 | 2007 | 0 |
Masters 2006 | 2006 | 0 |
Australian 2003 | 2003 | 0 |
Australian 2002 | 2002 | 0 |
Australian 2001 | 2001 | 0 |