Club Noosa Heads SLSC
Overall - 4th
141


- 613 Participants
- 2546 Points
- 3075 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Open 2023 | Open Female Surf Board Riding | Kirra Molnar | Grand Final | Heat 1 |
1 | 6 | Australian Open 2023 | Open Female Malibu Long Board Riding | Kirra Molnar | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2023 | 170 yrs min Female Single Ski Relay | Team A | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 150 yrs min Male Single Ski Relay | Team A | Grand Final | Heat 1 |
2 | 5 | Australian Open 2023 | Open Female Malibu Long Board Riding | Jessie Lloyd-Stewart | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 150 yrs min Female Single Ski Relay | Team A | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2023 | 60-99 Female Double Ski | Team A | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2023 | 55-99 Female Double Ski | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2023 | 65-69 Male Beach Flags | Peter Fidler | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2023 | 60-64 Male Double Ski | Team A | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 184 |
Australian Open 2023 | 2023 | 48 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 51 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 209 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 239 |
Australian Open 2021 | 2021 | 88 |
Australian Youth 2019 | 2019 | 0 |