U19 Male Beach Sprint
Australian Open 2019
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Wanda SLSC Inc | Jamee Smith | Heat 1 | 6 | ||
2 | Elouera SLSC | Michael Hanna | Heat 1 | 5 | ||
3 | North Cottesloe SLSC | Matthew Lloyd | Heat 1 | 4 | ||
4 | North Cottesloe SLSC | Dominic Banks-Smith | Heat 1 | 3 | ||
5 | Mollymook Surf Life Saving Club Inc. | Brock Scrivener | Heat 1 | 2 | ||
6 | Currumbin SLSC | Aidan Smith | Heat 1 | 1 | ||
7 | Kurrawa SLSC | Caleb Enright | Heat 1 | 0 | ||
8 | Kurrawa SLSC | Lachlan Alleyne | Heat 1 | 0 |
Carnivals
- Australian Open 2023
- Australian Open Championship 2022
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2017
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001