U19 Male Beach Sprint
Australian Open 2022
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Cronulla SLSC | Ace Haslam | Heat 1 | 6 | ||
2 | Currumbin SLSC | Harrison Bond | Heat 1 | 5 | ||
3 | Seacliff SLSC | Joseph Mckinnon | Heat 1 | 4 | ||
4 | Mollymook Surf Life Saving Club Inc. | Jack Bridges | Heat 1 | 3 | ||
5 | Currumbin SLSC | Seven Mapu | Heat 1 | 2 | ||
6 | Noosa Heads SLSC | Kai Thompson | Heat 1 | 1 | ||
7 | Warriewood SLSC | Joshua Powell | Heat 1 | 0 | ||
8 | Northcliffe SLSC | Lachlan Hutchen | Heat 1 | 0 | ||
9 | Mollymook Surf Life Saving Club Inc. | Jake Stewart | Heat 1 | 0 |
Carnivals
- Australian Open 2023
- Australian Open Championship 2022
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2017
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001