Open Male Surf Belt
Australian Open 2023
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Bondi Surf Bathers LSC | Bondi A | Simon Nothling, Steven Hackers, Jonathan Potts, Noah Kaplan, Jesse Tucek | Heat 1 | 6 | |
2 | Manly LSC | Team A | Angus Macphail, Christopher Allum, Hayden Cotter, James Thomson, Jonathon Stock | Heat 1 | 5 | |
3 | North Cottesloe SLSC | Team A | Daniel Peters, John Lishman, Stephen Bird, Jack Throssell, Tommaso D'Orsogna | Heat 1 | 4 | |
4 | Northcliffe SLSC | C | Kevin Morrison, Chloe Mannix-Power, Ruben Rees, Emma McDonald, Caitlin Allred | Heat 1 | 3 | |
5 | Northcliffe SLSC | A | Bailey Armstrong, Brodey Kneen, Ava Usher, Asher Ward, Bree Mccowatt | Heat 1 | 2 | |
6 | Cronulla SLSC | Team B | Cody Gaddes, Tim Ford, Jay Furniss, Guy Telfer | Heat 1 | 1 |
Carnivals
- Australian Open 2023
- Australian Open Championship 2022
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian Masters IRB 2017
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2013
- Australian 2012
- Australian 2011
- Australian 2010
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001