Asher Ward
Northcliffe SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2023 | Open Male Beach Relay | A | 1 | Grand Final | Heat 1 | 18/05/2023 15:43:27 | |
Australian Open 2023 | U19 Male Beach Relay | A | 6 | Grand Final | Heat 1 | 18/05/2023 15:42:11 | |
Australian Open 2023 | U19 Mixed Beach Relay | A | 2 | Grand Final | Heat 1 | 18/05/2023 15:42:40 | |
Australian Open 2023 | Open Male Surf Belt | A | 5 | Grand Final | Heat 1 | 18/05/2023 16:01:30 | |
Australian Open 2023 | U17 Male Surf Belt | A | 3 | Grand Final | Heat 1 | 18/05/2023 16:03:38 | |
Australian Open 2022 | U17 Mixed Beach Relay | A | 4 | Grand Final | Heat 1 | 16/08/2022 11:55:15 | |
Australian Open 2022 | U19 Mixed Beach Relay | Team A | 1 | Grand Final | Heat 1 | 16/08/2022 11:55:19 | |
Australian Open 2022 | U19 Male Surf Belt | A | 6 | Grand Final | Heat 1 | 16/08/2022 11:56:09 | |
Australian Open 2022 | Open Male Beach Relay | Team A | 1 | Grand Final | Heat 1 | 16/08/2022 11:55:25 | |
Australian Open 2021 | U19 Mixed Beach Relay | Team A | 3 | Grand Final | Heat 1 | 11/06/2021 14:04:02 | |
Australian Open 2021 | U17 Mixed Beach Relay | A | 4 | Grand Final | Heat 1 | 11/06/2021 14:04:04 | |
Australian Open 2021 | U19 Mixed Beach Relay | Team A | 4 | Round 1 | Heat 1 | 11/06/2021 14:04:01 | |
Australian Open 2021 | Open Male Beach Relay | Team A | 6 | Grand Final | Heat 1 | 11/06/2021 14:04:11 | |
Australian Open 2021 | U17 Male Beach Relay | A | 3 | Grand Final | Heat 1 | 11/06/2021 14:04:06 | |
Australian Open 2021 | U17 Mixed Beach Relay | A | 2 | Round 1 | Heat 1 | 11/06/2021 14:04:03 | |
Australian Open 2021 | Open Male Beach Relay | Team A | 1 | Round 1 | Heat 1 | 11/06/2021 14:04:10 | |
Australian Open 2021 | U17 Male Beach Relay | A | 2 | Round 1 | Heat 1 | 11/06/2021 14:04:05 | |
Australian Open 2021 | Open Mixed Lifesaver Relay | Team A | 2 | Grand Final | Heat 1 | 11/06/2021 14:05:42 | |
Australian Open 2021 | Open Mixed Lifesaver Relay | Team A | 3 | Semi Final | Heat 2 | 11/06/2021 14:05:40 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2023 | U19 Male Beach Flags | 5 | Grand Final | Heat 1 | 18/05/2023 15:31:12 | |
Australian Open 2023 | U19 Male Beach Sprint | 3 | Grand Final | Heat 1 | 18/05/2023 15:32:04 | |
Australian Open 2022 | U17 Male Beach Sprint | 8 | Grand Final | Heat 1 | 16/08/2022 11:54:44 | |
Australian Open 2021 | U17 Male Beach Sprint | 4 | Grand Final | Heat 1 | 11/06/2021 14:02:19 | |
Australian Open 2021 | U17 Male Beach Sprint | 3 | Semi Final | Heat 1 | 11/06/2021 14:02:19 | |
Australian Open 2021 | U17 Male Beach Sprint | 2 | Round 1 | Heat 1 | 11/06/2021 14:02:19 |