Club Mooloolaba SLSC
Overall - 10th
107


- 919 Participants
- 2001.5 Points
- 4401 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian 2013 | U19 Mixed Single Ski Relay | Mooloolaba a | Grand Final | Heat 1 |
1 | 6 | Australian 2014 | Open Mixed Double Ski | Mooloolaba a | Grand Final | Heat 1 |
2 | 0 | Australian 2012 | U19 Mixed Double Ski | Mooloolaba 1 | Grand Final | Heat 1 |
2 | 5 | Australian 2014 | Open Male Surf Team | Mooloolaba a | Grand Final | Heat 1 |
4 | 0 | Australian 2012 | U17 Female Board Race | Maddy Dunn | Grand Final | Heat 1 |
5 | 2 | Australian 2013 | U19 Female Beach Relay | Mooloolaba a | Grand Final | Heat 1 |
5 | 2 | Australian 2014 | U17 Male Board Rescue | Mooloolaba a | Grand Final | Heat 1 |
6 | 1 | Australian 2014 | Open Mixed Lifesaver Relay | Mooloolaba a | Grand Final | Heat 1 |
6 | 1 | Australian 2014 | U17 Male Board Rescue | Mooloolaba b | Grand Final | Heat 1 |
6 | 1 | Australian 2014 | Open Female Board Rescue | Mooloolaba a | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 143 |
Australian Open 2023 | 2023 | 14 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 37 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 152 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 243 |
Australian Open 2021 | 2021 | 16 |
Open IRB National 2019 | 2019 | 0 |