Club Mooloolaba SLSC
Overall - 10th
107


- 919 Participants
- 2001.5 Points
- 4401 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Masters 2001 | 40-44 Mixed Double Ski | Mooloolaba B | Final | Race 1 | |
0 | Masters 2001 | 45-49 Mixed Double Ski | Mooloolaba | Final | Race 1 | |
0 | Masters 2001 | 140 yrs min Male Beach Relay | Mooloolaba | heat 1 | Race 2 | |
0 | Masters 2001 | 200 yrs min Male Beach Relay | Mooloolaba | final | Race 1 | |
1 | 0 | Australian 2006 | U19 Male Surf Team | Mooloolaba B | SEMI | Race 1 |
1 | 0 | Australian 2006 | U19 Male Surf Team | Mooloolaba A | SEMI | Race 1 |
2 | 0 | Australian 2006 | Open Male Surf Team | Mooloolaba A | Heat | Race 3 |
3 | 0 | Australian 2006 | U19 Male Surf Team | Mooloolaba A | FINAL | Race 1 |
4 | 0 | Australian 2006 | Open Male Surf Team | Mooloolaba A | Final | Race 1 |
8 | 0 | Australian 2006 | U19 Male Surf Team | Mooloolaba B | FINAL | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 143 |
Australian Open 2023 | 2023 | 14 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 37 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 152 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 243 |
Australian Open 2021 | 2021 | 16 |
Open IRB National 2019 | 2019 | 0 |