Club Manly LSC
Overall - 12th
84


- 723 Participants
- 1829 Points
- 4574 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Open 2022 | U19 Female Double Ski | Team A | Grand Final | Heat 1 |
2 | 5 | Australian Open 2022 | Open Female Surf Race | Naomi Scott | Grand Final | Heat 1 |
2 | 5 | Australian Open 2022 | Open Female Board Rescue | Team A | Grand Final | Heat 1 |
2 | 5 | Australian Open 2022 | Open Mixed First Aid | Team A | Grand Final | Heat 1 |
4 | 0 | Australian Youth 2022 | U15 Male Surf Board Riding | Max Lechner | Grand Final | Heat 1 |
5 | 2 | Australian Open 2022 | Open Ironwoman | Naomi Scott | Grand Final | Heat 1 |
5 | 2 | Australian Open 2022 | Open Male Board Rescue | Team A | Grand Final | Heat 1 |
5 | 2 | Australian Open 2022 | U19 Male Surf Belt | Team A | Grand Final | Heat 1 |
5 | 2 | Australian Open 2022 | Open Male Rescue Tube Rescue | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Open 2022 | U19 Male Double Ski | Team A | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 148 |
Australian Open 2023 | 2023 | 26 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 47 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 87 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 136 |
Australian Open 2021 | 2021 | 71 |
Australian Youth 2019 | 2019 | 0 |