Club Manly LSC
Overall - 12th
84


- 723 Participants
- 1829 Points
- 4574 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
3 | 4 | Australian Open 2023 | Open Male Taplin Relay (6 team) | Team A | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | Open Male Surf Race | Hayden Cotter | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | Open Male Rescue Tube Rescue | Team A | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2023 | 40-49 Female Malibu Long Board | Victoria O'Halloran | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | U17 Male 2km Beach Run | Finn McMurtry | Grand Final | Heat 1 |
5 | 2 | Australian Open 2023 | Open Male Board Rescue | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | Open Female Board Rescue | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | U19 Female Board Rescue | Team B | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | Open Female Board Relay | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | U19 Male Surf Belt | Team A | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2013 | 2013 | 72 |
Australian 2010 | 2010 | 0 |
Australian 2009 | 2009 | 0 |
Australian 2008 | 2008 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2006 | 2006 | 0 |
Australian 2005 | 2005 | 0 |
Australian 2004 | 2004 | 0 |
Australian 2003 | 2003 | 0 |
Masters 2001 | 2001 | 0 |