Club Anglesea SLSC
Overall - 33th
34


- 518 Participants
- 592 Points
- 1164 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2023 | 45-49 Female Surf Race | Naantali Marshall | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2023 | 45-49 Female Surf Board | Naantali Marshall | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2023 | 45-49 Male Ocean Swim | Samuel Hume | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2023 | 45-49 Male Surf Board | Ivor Morgan | Grand Final | Heat 1 |
5 | 0 | Australian Youth 2023 | U14 Female 2km Beach Run | Jasmine Hume | Grand Final | Heat 1 |
5 | 2 | Australian Open 2022 | Open Mixed Beach Relay | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2023 | 45-49 Male Surf Race | Samuel Hume | Grand Final | Heat 1 |
6 | 0 | Australian Youth 2023 | U15 Female 2km Beach Run | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Open 2022 | Open Female Surf Boat | Lightning | Grand Final | Heat 1 |
9 | 0 | Australian Youth 2023 | U14 & U15 Female Surf Teams | Team A | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 40 |
Australian Open 2023 | 2023 | 12 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 24 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 11 |
Australian Open 2021 | 2021 | 12 |
Australian Masters 2019 | 2019 | 34 |
Australian Open 2019 | 2019 | 25 |
Australian Youth 2018 | 2018 | 0 |