Club Anglesea SLSC
Overall - 33th
34


- 518 Participants
- 592 Points
- 1164 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2023 | 45-49 Female Ironwoman | Naantali Marshall | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2023 | 45-49 Female Single Ski | Naantali Marshall | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2023 | 45-49 Male 2km Beach Run | Samuel Hume | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | Open Mixed Beach Relay | Anglesea A | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | U17 Male Beach Sprint | Patrick Kenny | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | Open Female Beach Sprint | Julia Phillips | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2023 | 65-69 Male Surf Race | Ingilby Dickson | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2023 | 45-49 Male Single Ski | Ivor Morgan | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | U17 Male Beach Flags | Sam Johnson | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2023 | 45-49 Male Ironman | Ivor Morgan | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2015 | 2015 | 55 |
Australian 2014 | 2014 | 29 |
Masters 2014 | 2014 | 31 |
Australian 2013 | 2013 | 32 |
Masters 2013 | 2013 | 40 |
Australian 2012 | 2012 | 0 |
Australian IRB 2011 | 2011 | 4 |
Australian IRB 2010 | 2010 | 14 |
Australian IRB 2009 | 2009 | 6 |
Australian IRB 2006 | 2006 | 2 |