Club North Bondi SLSC
Overall - 7th
111


- 564 Participants
- 2230 Points
- 3064 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2023 | 50-59 Female Short Board Riding | Stephanie Hughes | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2023 | 30-39 Female Short Board Riding | Amy Hanna | Grand Final | Heat 1 |
2 | 5 | Australian Open 2023 | Open Male Single Ski | Noah Havard | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | U16 Female Surf Race | Genevieve Hughes | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | U19 Female Board Rescue | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | U19 Female Board Race | Lily Finati | Grand Final | Heat 1 |
5 | 2 | Australian Open 2023 | U19 Ironwoman | Lily Finati | Grand Final | Heat 1 |
5 | 2 | Australian Open 2023 | U19 Female Board Relay | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | U19 Female Surf Race | Lily Finati | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | U19 Female Board Race | Alexandra Tait | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 235 |
Australian Open 2023 | 2023 | 80 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 85 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 227 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 247 |
Australian Open 2021 | 2021 | 109 |
Australian Youth 2019 | 2019 | 0 |