Club North Bondi SLSC
Overall - 7th
111


- 564 Participants
- 2230 Points
- 3064 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2023 | 50-59 Female Short Board Riding | Stephanie Hughes | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2023 | 30-39 Female Short Board Riding | Amy Hanna | Grand Final | Heat 1 |
2 | 5 | Australian Open 2023 | Open Male Single Ski | Noah Havard | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | U16 Female Surf Race | Genevieve Hughes | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | U19 Female Board Rescue | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | U19 Female Board Race | Lily Finati | Grand Final | Heat 1 |
5 | 2 | Australian Open 2023 | U19 Ironwoman | Lily Finati | Grand Final | Heat 1 |
5 | 2 | Australian Open 2023 | U19 Female Board Relay | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | U19 Female Surf Race | Lily Finati | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | U19 Female Board Race | Alexandra Tait | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian 2011 | 2011 | 0 |
Australian 2010 | 2010 | 0 |
Australian 2009 | 2009 | 0 |
Australian 2008 | 2008 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2005 | 2005 | 0 |
Australian 2004 | 2004 | 0 |
Australian 2003 | 2003 | 0 |
Australian 2002 | 2002 | 0 |
Masters 2001 | 2001 | 0 |