Club Burnie SLSC
Overall - 76th
11


- 111 Participants
- 222.5 Points
- 532 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Masters 2001 | 30-34 Mixed Double Ski | Burnie A | Semi Final | Race 2 | |
0 | Australian 2006 | U17 Male Board Rescue | Burnie A | heats | Race 5 | |
1 | 0 | Masters 2001 | 160 yrs min Mixed Surf Boat | Burnie | SEMI FINAL | Race 1 |
1 | 0 | Masters 2001 | 160 yrs min Mixed Surf Boat | Burnie | ROUND 1 | Race 5 |
2 | 0 | Australian 2012 | Open Mixed Double Ski | Burnie BURNIE A | Heat | Race 1 |
3 | 0 | Masters 2001 | 160 yrs min Mixed Surf Boat | Burnie | ROUND 2 | Race 1 |
4 | 0 | Australian 2012 | Open Mixed Double Ski | Burnie BURNIE A | Final | Race 1 |
6 | 0 | Masters 2001 | 160 yrs min Mixed Surf Boat | Burnie | Final | Race 1 |
888 | 0 | Australian 2012 | Open Mixed Double Ski | Burnie BURNIE B | Heat | Race 3 |
888 | 0 | Australian 2012 | U17 Male Board Relay | Burnie BURNIE A | Heats | Race 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 5 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 1 |
Australian Masters 2022 | 2022 | 26 |
Australian Masters 2021 | 2021 | 31 |
Australian Open 2021 | 2021 | 3 |
Australian Youth 2019 | 2019 | 0 |
Australian Masters 2019 | 2019 | 39 |
Australian Open 2019 | 2019 | 0 |
Australian Masters 2018 | 2018 | 26 |