Club Burleigh Heads Mowbray Park SLSC
Overall - 29th
39


- 721 Participants
- 794.5 Points
- 3009 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Open 2022 | U17 Male Board Rescue | Team A | Grand Final | Heat 1 |
2 | 5 | Australian Open 2022 | U23 Mixed March Past | Team A | Grand Final | Heat 1 |
2 | 5 | Australian Open 2022 | U17 Female Board Rescue | Team A | Grand Final | Heat 1 |
3 | 4 | Australian Open 2022 | U19 Male Double Ski | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Open 2022 | Open Female Double Ski | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Open 2022 | U19 Male Surf Belt | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Open 2022 | Open Male Surf Belt | Team B | Grand Final | Heat 1 |
4 | 3 | Australian Open 2022 | Open Female Board Rescue | Team A | Grand Final | Heat 1 |
5 | 2 | Australian Open 2022 | Open Female Surf Race | Brielle Cooper | Grand Final | Heat 1 |
5 | 2 | Australian Open 2022 | U19 Male Rescue Tube Rescue | Team A | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2023 | 2023 | 13 |
Australian Open 2023 | 2023 | 176 |
Australian Youth 2023 | 2023 | 0 |
Australian Open 2022 | 2022 | 141 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 21 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 49 |
Australian Open 2021 | 2021 | 80 |
Open IRB National 2019 | 2019 | 0 |