Club Burleigh Heads Mowbray Park SLSC
Overall - 29th
39


- 721 Participants
- 794.5 Points
- 3009 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Open 2023 | U17 Female Single Ski | Jasmine Rayward | Grand Final | Heat 1 |
2 | 5 | Australian Open 2023 | U19 Female Taplin Relay (3 team) | Team A | Grand Final | Heat 1 |
2 | 5 | Australian Open 2023 | U19 Female Surf Race | Lily O'Sullivan | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | U19 Female Single Ski | Kate Regan | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | Open Male Taplin Relay (6 team) | Team A | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | U19 Male Surf Race | Zach King | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | U19 Female Single Ski | Kiana O'Fee | Grand Final | Heat 1 |
5 | 2 | Australian Open 2023 | U19 Male Taplin Relay (3 team) | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | Open Female Surf Race | Brielle Cooper | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | Open Male Surf Race | Drew Green | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2012 | 2012 | 0 |
Masters 2009 | 2009 | 0 |
Masters 2008 | 2008 | 0 |
Australian 2007 | 2007 | 0 |
Masters 2006 | 2006 | 0 |
Australian 2005 | 2005 | 0 |
Australian 2004 | 2004 | 0 |
Australian 2003 | 2003 | 0 |
Australian 2002 | 2002 | 0 |
Australian 2001 | 2001 | 0 |