Club Bulli SLSC
Overall - 66th
11


- 269 Participants
- 284 Points
- 1279 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Open 2023 | Open Male Surf Boat | Gold | Grand Final | Heat 1 |
1 | 0 | Australian Youth 2023 | U17 Female Surf Board Riding | Aimee Turner | Grand Final | Heat 1 |
2 | 5 | Australian Open 2023 | U19 Male Rescue Tube Rescue | GOLD | Grand Final | Heat 1 |
2 | 5 | Australian Open 2023 | U17 Male Board Rescue | GOLD | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | U19 Female Surf Race | Sarah Locke | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | U17 Male Surf Belt | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | U17 Male Surf Race | Brayden Woodford | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | U19 Male Single Ski | Callum Elliott | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | Open Female Single Ski | Jasmine Locke | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | Open Female Double Ski | GOLD | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Masters 2012 | 2012 | 0 |
Masters 2011 | 2011 | 0 |
Masters 2010 | 2010 | 0 |
Masters 2009 | 2009 | 0 |
Australian 2007 | 2007 | 0 |
Australian 2005 | 2005 | 0 |
Australian 2004 | 2004 | 0 |
Australian 2003 | 2003 | 0 |
Australian 2002 | 2002 | 0 |
Australian 2001 | 2001 | 0 |