Club Bulli SLSC
Overall - 66th
11


- 269 Participants
- 284 Points
- 1279 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Open 2023 | Open Male Surf Boat | Gold | Grand Final | Heat 1 |
1 | 0 | Australian Youth 2023 | U17 Female Surf Board Riding | Aimee Turner | Grand Final | Heat 1 |
2 | 5 | Australian Open 2023 | U19 Male Rescue Tube Rescue | GOLD | Grand Final | Heat 1 |
2 | 5 | Australian Open 2023 | U17 Male Board Rescue | GOLD | Grand Final | Heat 1 |
3 | 4 | Australian Open 2023 | U19 Female Surf Race | Sarah Locke | Grand Final | Heat 1 |
4 | 3 | Australian Open 2023 | U17 Male Surf Belt | Team A | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | U17 Male Surf Race | Brayden Woodford | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | U19 Male Single Ski | Callum Elliott | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | Open Female Single Ski | Jasmine Locke | Grand Final | Heat 1 |
6 | 1 | Australian Open 2023 | Open Female Double Ski | GOLD | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2019 | 2019 | 3 |
Australian Youth 2018 | 2018 | 0 |
Australian Open 2018 | 2018 | 1 |
Australian Youth 2017 | 2017 | 0 |
Australian Youth 2016 | 2016 | 0 |
Australian Masters 2016 | 2016 | 4 |
Australian 2016 | 2016 | 9 |
Australian 2015 | 2015 | 6 |
Australian Youth 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 9 |